FLA-FLASH PARKING CHART, FLASH PARKING, BLANK, ROLL, 60mm x 117m (385FT)
PRM-9422005 - FLA Parking Tickets - 1 per RO
UOM | Roll | Tolerance |
---|---|---|
Thickness (µ) | 60 | +/-5 |
Paper Type | Direct Thermal | |
Ticket Width (mm) | 59.8 | +/-0.2 |
Ticket Length (mm) | n/a | |
Roll Length (m') | 117 | |
Perf. | no | |
Number of Tickets Per Roll | n/a | |
Wound Thermal Side | OUT | |
Core ID (mm) | 25.4 | |
Roll MAX OD (mm) | 100 | |
UOM Per Inner Pack | 1 | |
UOM Per Case | 12 |
Min Qty
12 RO
12 RO
Pkg. Multiple
12 RO
12 RO
UOM
RO
RO
# Per UOM
1
1